Pricing
Every package, what it covers and how long it takes. No proposal form, no 'it depends'. If your situation is unusual, tell us and we will price it.
All prices ex-VAT. 30 days' notice on monthly services.
One-off projects / Monthly services
| Service | Package | What it covers | Time or billing | Price | Add to cart |
|---|---|---|---|---|---|
| SEO Audit | Starter up to 500 URLs | Full crawl, index check, ranked fix list | 10 working days | 14 900 Kč | |
| SEO Audit | Standard up to 5 000 URLs | Starter plus content gaps and internal links | 15 working days | 24 900 Kč | |
| SEO Audit | E-shop / Large up to 50 000 URLs | Standard plus template analysis | 20 working days | 39 900 Kč | |
| Technical SEO | Sprint S up to 20 fixes | Tickets, fixes, verification, change log | 3 weeks | 19 900 Kč | |
| Technical SEO | Sprint L up to 50 fixes and Core Web Vitals | Sprint S plus speed fixes on main templates | 6 weeks | 34 900 Kč | |
| Local SEO | Setup | Google profile, Firmy.cz, listings | 2 weeks | 7 900 Kč | |
| AI Search | AI visibility audit | Questions, answer log, source trace, ranked changes | 10 working days | 12 900 Kč |
| Service | Package | What it covers | Billing | Price / month | Add to cart |
|---|---|---|---|---|---|
| Content SEO | 4 pages a month | Research, briefs, 4 pages, links | Monthly | 12 900 Kč | |
| Content SEO | 8 pages a month | Research, briefs, 8 pages, plan review | Monthly | 22 900 Kč | |
| Link Building | Outreach | Target list, outreach, placement list | Monthly | 15 900 Kč | |
| Link Building | Outreach + Digital PR | Outreach plus story development and media pitching | Monthly | 29 900 Kč | |
| E-commerce SEO | Category and feed | Templates, filter rules, schema, feeds | Monthly | 24 900 Kč | |
| E-commerce SEO | Full e-shop SEO | Plus product patterns and hand-written top sellers | Monthly | 39 900 Kč | |
| Local SEO | Local care | Monthly profile check, review drafts | Monthly | 4 900 Kč | |
| AI Search | Monthly GEO | Monthly re-test and changes | Monthly | 9 900 Kč | |
| SEO Management | Start | One focus area, plan, report | Monthly | 14 900 Kč | |
| SEO Management | Growth | Two areas, review call | Monthly | 29 900 Kč | |
| SEO Management | Scale | All areas, quarterly review, developer liaison | Monthly | 54 900 Kč |
SEO Management, side by side
Scroll to compare
| Start For a site that needs steady, focused work. | Growth For a business running two things at once, such as fixes and new content. | Scale For larger sites and shops that need every area covered. | |
|---|---|---|---|
| Per month, ex-VAT | 14 900 Kč | 29 900 Kč | 54 900 Kč |
| Ranked monthly plan | Included | Included | Included |
| Monthly report, Google and Seznam | Included | Included | Included |
| Email support | Included | Included | Included |
| Focus areas at once | One | Two | All |
| Monthly review call | Not included | Included | Included |
| Quarterly plan review | Not included | Not included | Included |
| Developer liaison | Not included | Not included | Included |
| Notice period | 30 days | 30 days | 30 days |
Prices, VAT and notice
All prices are in Czech crowns and exclude VAT. If we charge VAT, 21% is added at checkout and shown before you pay. Monthly services have no minimum term and 30 days' notice. You own every account, report and piece of content. Checkout currently runs in test mode: no money is charged.
Questions
How much does SEO cost?
Why do you publish prices?
Is VAT included?
Is there a minimum term?
What happens if I cancel?
Who owns the accounts, reports and content?
Unsure which package? Send the site and we will recommend one.
The free audit is a quick look at one page. You decide what happens next.
Request received
- Website
What happens next
- We read your request.
- We look at the page you sent against ten points.
- We email you what we see, and say whether a paid service fits.
Prefer to talk? Call +420 604 245 520, Mon-Fri 8:00-18:00.
No spam, no newsletter. We use your details only to reply.